<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James-Allen Corporate Services, Inc. &#187; Operations</title>
	<atom:link href="http://www.jamesallencorporateservices.com/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesallencorporateservices.com</link>
	<description>Smooth Operation of Your S-Corporation Begins Here</description>
	<lastBuildDate>Fri, 05 Mar 2010 05:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Self-test for CPA Accumen, Part 1</title>
		<link>http://www.jamesallencorporateservices.com/817/self-test-for-cpa-accumen-part-1/</link>
		<comments>http://www.jamesallencorporateservices.com/817/self-test-for-cpa-accumen-part-1/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:44:13 +0000</pubDate>
		<dc:creator>DoktorThomas</dc:creator>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[articles of incorporation]]></category>
		<category><![CDATA[EIN]]></category>
		<category><![CDATA[Ides of March]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.jamesallencorporateservices.com/?p=817</guid>
		<description><![CDATA[Accounting is little different than banking--it's about money. If one must be empowered to use the company check book, so must one be empowered to hire and retain the corporate accountant. Any accountant who proceeds without such paperwork  is not the accountant for your business.]]></description>
		<wfw:commentRss>http://www.jamesallencorporateservices.com/817/self-test-for-cpa-accumen-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Conferencing with Clients</title>
		<link>http://www.jamesallencorporateservices.com/777/free-conferencing-with-clients/</link>
		<comments>http://www.jamesallencorporateservices.com/777/free-conferencing-with-clients/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:50:04 +0000</pubDate>
		<dc:creator>DoktorThomas</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[committees]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[free conferencing]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[special meetings]]></category>

		<guid isPermaLink="false">http://www.jamesallencorporateservices.com/?p=777</guid>
		<description><![CDATA[James-Allen Corporate Services, Inc. has added a new service making annual meetings, special meetings, committee meetings and consultations available from anywhere you are.]]></description>
		<wfw:commentRss>http://www.jamesallencorporateservices.com/777/free-conferencing-with-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion Over the Annual Report</title>
		<link>http://www.jamesallencorporateservices.com/324/confusion-over-the-annual-report/</link>
		<comments>http://www.jamesallencorporateservices.com/324/confusion-over-the-annual-report/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:51:16 +0000</pubDate>
		<dc:creator>DoktorThomas</dc:creator>
				<category><![CDATA[Corporate secretary]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.jamesallencorporateservices.com/?p=324</guid>
		<description><![CDATA[The list of corporate operatives is frequently referred to as the “Annual Report.”  Universally state statutes require that S-corporations prepare, publish and distribute to the company shareholders annual reports on the companies business, the owners, the operators, financial data, P&#038;L statements and other relevant business information. This compilation is also generally referred to as the “Annual Report”.]]></description>
		<wfw:commentRss>http://www.jamesallencorporateservices.com/324/confusion-over-the-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Corporate Actions Need Board Approval?</title>
		<link>http://www.jamesallencorporateservices.com/446/what-corporate-actions-need-board-approval/</link>
		<comments>http://www.jamesallencorporateservices.com/446/what-corporate-actions-need-board-approval/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:56:36 +0000</pubDate>
		<dc:creator>DoktorThomas</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[directors]]></category>

		<guid isPermaLink="false">http://www.jamesallencorporateservices.com/?p=446</guid>
		<description><![CDATA[What Corporate Actions Need Board Approval? All significant corporation transactions should be considered and approved by the board prior to acting. ]]></description>
		<wfw:commentRss>http://www.jamesallencorporateservices.com/446/what-corporate-actions-need-board-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chart of Accounts</title>
		<link>http://www.jamesallencorporateservices.com/390/the-chart-of-accounts/</link>
		<comments>http://www.jamesallencorporateservices.com/390/the-chart-of-accounts/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:13:07 +0000</pubDate>
		<dc:creator>DoktorThomas</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[expenes]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.jamesallencorporateservices.com/?p=390</guid>
		<description><![CDATA[Dealing with so many small and start-up companies, many basic questions are often repeated. So it is with “What is a chart of accounts?”]]></description>
		<wfw:commentRss>http://www.jamesallencorporateservices.com/390/the-chart-of-accounts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
